Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : Sichuan, China
Brand Name : JIWEI
Model Number : SC9D340D2
Price : negotiable
MOQ : 1
Payment Terms : T/T
Delivery Time : 30 work days
Certification : CE
Rated Current : 360A
Speed : 1500RPM, 1800RPM
Frequency : 50/60hz
Starting system : Auto Start, remote start, 24V DC Electric Start
Type : Container Type, Open Frame, Mobile Type
Cooling System Type : Water Cooling System
Warranty : Other
Rated voltage : 400/230V,220V,220/380V,220V / 380V,380/220V
Output type : AC Three Phase,AC Single Phase
Rated power : 200kw 250kva
Alternator : Marathon,Stamford or equal,China Stamford,STAMFORD/COPY STAMFORD,XINNUO/Leroysomer/Stanford/Marathon/Faraday are optional
Engine : SDEC SC9D340D2
Control panel : Deepsea / ComAp / Harsen / Smartgen 6110,Deepsea or equal
Fuel : diesel
Product name : 200kw 250kva SDEC diesel generator set
Color : customizable
SDEC Engine 200kw 250kva Uncompromising Quality Diesel Generator Set
Overview
Uncompromising Quality: We maintain rigorous control over our production process, ensuring our diesel generator sets meet the highest domestic and international standards, backed by multiple authoritative certifications.
Personalized Support: Our dedicated service team provides end-to-end support, from consultation to after-sales, including program design, equipment selection, installation, commissioning, and usage guidance to meet your unique needs.
Proven Expertise: With 18 years of experience in the diesel generator set industry, we've built a wealth of knowledge and continue to innovate, invest in R&D, and strive to become a industry leader.
Worry-Free Ownership: Our comprehensive global warranty and after-sales service system, supported by multiple outlets and a skilled, responsive team, ensures your equipment operates smoothly and efficiently, with minimal downtime.
SDEC GEN-SETS DATASHEET RATED 200kW | ||||||
Gen-set specifications | ||||||
Model | JW-D200SK | |||||
Standby Rating kVA/kWe | 275/220 | |||||
Prime Rating kVAkWe | 250/200 | |||||
Voltage V | 400/230 | |||||
Frequency Hz | 50 | |||||
Power Factor | 0.8(lagging) | |||||
No.of Phases | 3 | |||||
Fuel consumption@25%/50%175%(L/h)75%(L/h) | 14.7/27.3/40.8 | |||||
Fuel consumption@100%/110%(L/h) | 54.1/59.6 | |||||
Sound@1m(dB · (A)) | Open≤105;Silence ≤90 | |||||
Emission level | Non-Road China ll | |||||
Ambient temp(℃) | 5~45 | |||||
Gen-set regulation class | ISO 8528-5 G2 | |||||
Steady-state voltage deviation | ≤±2.5% | |||||
Transient voltage deviation (100%sudden power decrease/increase) | ≤+25%;≤-20% | |||||
Steady-state frequency band | ≤1.5% | |||||
Gen-set regulation class | ≤+12%;≤-10% | |||||
Standard | ||||||
◆Electronic governor | ◆DC24 Electric starter | ◆JW-SDEC6110N | ||||
◆Closed water-cooled | ◆IP22 | ◆H type insulation | ||||
◆Air filter | ◆Metal bowl shock absorbers | ◆Circuit Breaker | ||||
◆Startingbatteries+connective wires+ Negative switch | ◆Radiator | ◆Charger | ||||
◆Oil Drain plugs | ◆Base fuel tank and low noise forklift hole | ◆Random files | ||||
◆Color:Gray-black(open type)/White(low noise) | ||||||
◆Packaging:Wound film packing | ||||||
Options | ||||||
◇ Line Voltage380V/415V | ◇ Line Voltage 440V/480V | ◇ Voltage 6.3kV/10.5kV/13.8kV | ||||
◇ Single Voltage 220V/230V | ◇ Automatic Transfer Switch | ◇ Automatic Parallel system | ||||
◇ Engine Heater(water/fuel) | ◇ Oil heating | ◇ Alternator heater | ||||
◇ External fuel tank(1000L) | ◇ AREP | ◇ PMG | ||||
◇ Muffler | ◇ Black smoke purification device | ◇ Cloud monitoring |
![]() |
Engine 200kw 250kva SDEC Diesel Generator Silent Generator Set 360A Images |